Trimble | ||
Esri | ||
Leica Geosystems Technologies Pte Ltd | ||
Korea Land and Geospatial InformatiX Corporation | ||
D1+D2 | CHC Navigation | |
D3 | Geo Plus | |
D4+D5 | SuperMap | |
D6 | Leishen Intelligent System Co., Ltd | |
D7 | SpaceWill | |
D8 | RIPRO | |
D9 | Hangzhou Jiace imp. & exp. co. ltd | |
D10 | South Surveying Instrument Group | |
D11 | International Federation of Surveyors | |
D12 | GPS Lands - RIEGL LiDAR | |
D13-D14 | ComNav Technology Ltd. | |
T1 | ChinterGEO | |
T2 | Department of Survey, Mapping and Geo-information of Vietnam | |
T4 | Survey and Aerial Mapping One Member Limited Liability Company (SAMCOM Co.Ltd) | |
T5 | BELS+: Building European Links toward South East Asia in the field of EGNSS | |
T7 & T9 | HI-TARGET International Group ltd. | |
T8 | Shanghai E-Compass Science & Technology Co., Ltd. | |
T10 | Shenzhen Nierbin Technology Co. Ltd | |
T11 | FIG Congress 2022, Cape Town, South Africa | |
T12 | FIG Working Week 2021, Accra, Ghana | |
T13 | Vietnam Natural Resources and Environment Corporation (TMV) | |
T14 | Beijing Space View Technology Co.,Ltd. | |
T15 | Chinese Federation of Surveying & Mapping | |
T16 | FIG Working Week 2020, Amsterdam, Netherlands | |
T17 | Changzhou Futian Photoelectric Technology Co., Ltd | |
T18 | Guangzhou Geosurv Information Technology CO., Ltd | |
Geo Connect Asia 2020 |